Secured Card Deposit & Terms Comparison
This is a moving target
This matrix supersedes an earlier version built in a prior session; it was reconstructed from two fresh research passes rather than diffed against that file, so treat any figure that materially differs from what was previously live as the more current one, and flag for review before publishing over the old file. ITIN/SSN graduation policy (Citi, U.S. Bank) is directly relevant to the May 2026 executive order's due-diligence direction and should be re-checked periodically.
| Issuer | Product | Verdict | ID Path | Deposit & Annual Fee | Graduation / Refund Terms | Bureaus Reported | Confidence | Source | Date Checked |
|---|---|---|---|---|---|---|---|---|---|
| Discover | Discover it Secured Cash Back | Confirmed — traditional secured card | SSN in application; ITIN/passport unstated | $49-$200 deposit; $0/yr | Monthly reviews after 7 months, or close & pay in full | Equifax, Experian, TransUnion | Confirmed — issuer states it | discover.com | 2026-07-21 |
| Capital One | Platinum Secured | Confirmed — traditional secured card | SSN or ITIN | $49-$200 deposit; $0/yr | Refund via unsecured upgrade or close & pay; no guaranteed date | Equifax, Experian, TransUnion | Confirmed — issuer states it | capitalone.com | 2026-07-21 |
| Capital One | Quicksilver Secured Cash Rewards | Confirmed — traditional secured rewards card | SSN or ITIN | $200 min deposit; $0/yr | Possible unsecured upgrade or close & pay; no guaranteed date | Equifax, Experian, TransUnion | Confirmed — issuer states it | capitalone.com | 2026-07-21 |
| Bank of America | BankAmericard Secured | Confirmed — traditional secured card | Unknown — ask issuer | $200-$5,000 deposit; $0/yr | Periodic review; deposit return possible, not guaranteed | Unknown — not stated | Confirmed — issuer states it | bankofamerica.com | 2026-07-21 |
| Bank of America | Customized Cash Rewards Secured | Confirmed — traditional secured rewards card | Unknown — ask issuer | $200-$5,000 deposit; $0/yr | Periodic review; deposit return possible, not guaranteed | Unknown — not stated | Confirmed — issuer states it | bankofamerica.com | 2026-07-21 |
| Bank of America | Unlimited Cash Rewards Secured | Confirmed — traditional secured rewards card | Unknown — ask issuer | $200-$5,000 deposit; $0/yr | Periodic review; deposit return possible, not guaranteed | Unknown — not stated | Confirmed — issuer states it | bankofamerica.com | 2026-07-21 |
| Bank of America | Travel Rewards Secured | Confirmed — traditional secured rewards card | Unknown — ask issuer | $200-$5,000 deposit; $0/yr | Periodic review; deposit return possible, not guaranteed | Unknown — not stated | Confirmed — issuer states it | bankofamerica.com | 2026-07-21 |
| Citi | Citi Secured Mastercard | Confirmed — traditional secured card | SSN or ITIN | $200-$2,500 deposit; $0/yr | Reviewed at 9/12mo; valid SSN required | Equifax, Experian, TransUnion | Confirmed — issuer states it | citi.com | 2026-07-22 |
| U.S. Bank | Secured Visa | Confirmed — traditional secured card | SSN or ITIN; upgrade needs SSN | $300-$5,000 deposit; $0/yr | Review after 12mo; ITIN-only accounts cannot graduate | Equifax, Experian, TransUnion | Confirmed — issuer states it | usbank.com | 2026-07-21 |
| U.S. Bank | Altitude Go Secured | Confirmed — traditional secured rewards card | SSN or ITIN; upgrade needs SSN | $300-$5,000 deposit; $0/yr | Review after 12mo; ITIN-only accounts cannot graduate | Equifax, Experian, TransUnion | Confirmed — issuer states it | usbank.com | 2026-07-21 |
| U.S. Bank | Cash+ Secured | Confirmed — traditional secured rewards card | SSN or ITIN; upgrade needs SSN | $300-$5,000 deposit; $0/yr | Review after 12mo; ITIN-only accounts cannot graduate | Equifax, Experian, TransUnion | Confirmed — issuer states it | usbank.com | 2026-07-21 |
| OpenSky | Launch Secured Visa | Confirmed — traditional secured card | SSN or ITIN | $100-$1,000 deposit; $2-3/mo, no annual fee | Refundable deposit; no automatic-graduation policy found | Equifax, Experian, TransUnion | Confirmed — issuer states it | openskycc.com | 2026-07-22 |
| OpenSky | Secured Visa | Confirmed — traditional secured card | SSN or ITIN | $200-$3,000 deposit; $35/yr | Refundable deposit; no automatic-graduation policy found | Equifax, Experian, TransUnion | Confirmed — issuer states it | openskycc.com | 2026-07-21 |
| OpenSky | Plus Secured Visa | Confirmed — traditional secured card | SSN or ITIN | $300-$3,000 deposit; $0/yr | Refundable deposit; no automatic-graduation policy found | Equifax, Experian, TransUnion | Confirmed — issuer states it | openskycc.com | 2026-07-21 |
| Self | Self Visa Secured | Issuer requires SSN, confirmed — secured card | SSN + citizen/permanent-resident status | $100 min deposit; $0 yr1, $25/yr after | Refund after closing & settling; no automatic graduation | Equifax, Experian, TransUnion | Issuer requires SSN, confirmed | self.inc | 2026-07-21 |
| Mission Lane | Secured Visa | Confirmed — traditional secured card | SSN or ITIN | $200-$1,000 deposit; $0/yr | Refundable deposit; line-increase reviews aren't graduation | Equifax, Experian, TransUnion | Confirmed — issuer states it | missionlane.com | 2026-07-21 |
| Truist | Enjoy Cash Secured | Confirmed — traditional secured card | Unknown — ask issuer | $400 min deposit; $0/yr | Held in secured savings; schedule not located | Three major, unnamed | Confirmed — issuer states it | truist.com | 2026-07-21 |
| TD Bank | TD Cash Secured | Confirmed — traditional secured card | Unknown — ask issuer | $300-$5,000 deposit; $29/yr | May graduate to unsecured; not guaranteed | Equifax, Experian, TransUnion | Confirmed — issuer states it | td.com | 2026-07-21 |
| PNC | Secured Visa | Issuer requires SSN, confirmed — branch application | SSN required + 2 IDs | $300-$2,500 deposit; $0/yr | Unknown — ask issuer | Unknown — not stated | Issuer requires SSN, confirmed | pnc.com | 2026-07-21 |
| Navy Federal Credit Union | cashRewards Secured | Confirmed — membership required | Unknown — ask issuer | $200-$5,000 deposit; $0/yr | Monthly upgrade reviews begin at 6 months | Unknown — not stated | Confirmed — issuer states it | navyfederal.org | 2026-07-21 |
| USAA | Secured American Express | Confirmed — USAA eligibility required | Unknown — ask issuer | $250-$5,000 deposit; $0/yr | Unknown — ask issuer | Unknown — not stated | Confirmed — issuer states it | usaa.com | 2026-07-21 |
| State Department FCU | Savings Secured Platinum Rewards | Confirmed — membership required | Unknown — ask issuer | $500 min deposit; $0/yr | Graduation possible; no timetable published | Unknown — not stated | Confirmed — issuer states it | sdfcu.org | 2026-07-21 |
| Digital Federal Credit Union | Visa Platinum Secured | Confirmed — membership required | Unknown — ask issuer | Deposit = requested line; $0/yr | Funds held until closure & full repayment | Unknown — not stated | Confirmed — issuer states it | dcu.org | 2026-07-21 |
| First Progress | Platinum Elite Mastercard Secured | Confirmed — traditional secured card | Unknown — ask issuer | $200-$2,000 deposit; $29/yr | Refund after closing & paying in full | Equifax, Experian, TransUnion | Confirmed — issuer states it | apply.firstprogress.com | 2026-07-21 |
| First Progress | Platinum Select Mastercard Secured | Confirmed — traditional secured card | Unknown — ask issuer | $200-$2,000 deposit; $39/yr | Refund after closing & paying in full | Equifax, Experian, TransUnion | Confirmed — issuer states it | apply.firstprogress.com | 2026-07-21 |
| First Progress | Platinum Prestige Mastercard Secured | Confirmed — traditional secured card | Unknown — ask issuer | $200-$2,000 deposit; $49/yr | Refund after closing & paying in full | Equifax, Experian, TransUnion | Confirmed — issuer states it | apply.firstprogress.com | 2026-07-21 |
| Applied Bank | Secured Visa Gold Preferred | Confirmed — cardholder agreement | TIN field labeled SSN; ITIN unstated | $100-$5,000 deposit; 25% of line yr1, capped $50 | Unapproved apps refunded in 30 days; else not located | Equifax, Experian, TransUnion | Confirmed — issuer states it | content.appliedbank.com | 2026-07-21 |
| Merrick Bank | Classic Secured Credit Card | Confirmed — traditional secured card | Unknown — ask issuer | $200-$3,000 deposit; $36 yr1, $3/mo after | Deposit available after closure & full payment | Equifax, Experian, TransUnion | Confirmed — issuer states it | merrickbank.com | 2026-07-21 |
| Credit One Bank | Secured Card Visa | Confirmed — traditional secured card | Unknown — ask issuer | $200-$500 deposit; $0/yr | Deposit earns interest; schedule not located | Equifax, Experian, TransUnion | Confirmed — issuer states it | creditonebank.com | 2026-07-21 |
| BMO | Boost Secured Credit Card | Confirmed — branch application | Unknown — ask issuer | $300 min deposit; $25/yr | Funds pledged in savings; schedule not located | Unknown — not stated | Confirmed — issuer states it | bmo.com | 2026-07-21 |
| Huntington | Secured Credit Card | Confirmed — regional-bank secured card | Unknown — ask issuer | $250-$2,500 deposit; $0/yr | Periodic reviews begin after 7 months | Equifax, Experian, TransUnion | Confirmed — issuer states it | huntington.com | 2026-07-21 |
| Regions | Explore Visa | Confirmed — regional-bank secured card | Unknown — ask issuer | $250 min deposit; $29/yr | Deposit may be refundable; conditions not located | Unknown — not stated | Confirmed — issuer states it | regions.com | 2026-07-21 |
| KeyBank | Key Secured Card | Confirmed — Key Active Saver required | Unknown — ask issuer | $300-$5,000 deposit; $0/yr | Schedule not located | Unknown — not stated | Confirmed — issuer states it | key.com | 2026-07-21 |
| FNBO | Rewards Secured Visa | Confirmed — availability varies by region | Unknown — ask issuer | $300-$5,000 deposit; $0/yr | No product-specific timetable published | Equifax, Experian, TransUnion | Confirmed — issuer states it | fnbo.com | 2026-07-21 |
| USALLIANCE Financial | Visa Secured | Confirmed — membership required | Unknown — ask issuer | $250 min deposit; $0/yr | Funds held in savings; schedule not located | Unknown — not stated | Confirmed — issuer states it | usalliance.org | 2026-07-21 |
| Current | Build Card | Issuer requires SSN, confirmed — not traditional revolving credit | U.S. SSN required | No deposit; can start with $1; $0/yr | Funds spending balance; no traditional graduation | Equifax, Experian, TransUnion | Issuer requires SSN, confirmed | current.com | 2026-07-21 |
| Firstcard | Secured Credit Builder Card | Confirmed — deposit-backed, no conventional credit line | SSN, or passport+visa, or ITIN | No minimum deposit; $0/yr | Funds remain spending balance; no traditional graduation | Equifax, Experian, TransUnion | Confirmed — issuer states it | firstcard.app | 2026-07-21 |
| Kikoff | Secured Credit Card | Confirmed — restricted to eligible plan users | Unknown — ask issuer | $50 min for reporting; $0 card fee | No public unsecured-graduation policy located | Equifax, Experian, TransUnion | Confirmed — issuer states it | assets.kikoff.com | 2026-07-21 |
| Chime | Chime Credit Builder Visa | Issuer requires SSN, confirmed — no preset line | Valid U.S. SSN; citizen/legal resident | No minimum deposit; $0/yr | No traditional graduation; balance-funded spending | Equifax, Experian, TransUnion; utilization not reported | Issuer requires SSN, confirmed | help.chime.com | 2026-07-21 |
| Varo | Believe Secured Card | Confirmed — deposit-backed secured card | SSN in verification; ITIN unstated | No minimum deposit; $0/yr | No traditional automatic graduation stated | Equifax, Experian, TransUnion | Confirmed — issuer states it | varomoney.com | 2026-07-21 |
| Step | Secured Credit Card | Confirmed — cardholder agreement | U.S. citizen/lawful resident; SSN or TIN | No fixed minimum; capped by deposit account; $0/yr | No guaranteed automatic graduation | TransUnion, Experian and/or Equifax | Confirmed — issuer states it | step.com | 2026-07-21 |
| GO2bank | Secured Visa | Confirmed — deposit-backed secured card | Unknown — ask issuer | $100 min + $100 direct deposits/30 days; $0/yr | No automatic graduation stated | Equifax, Experian, TransUnion | Confirmed — issuer states it | go2bank.com | 2026-07-21 |
| SoFi | SoFi Smart Card | Reported, unconfirmed by issuer — balance-tied, not a fixed deposit | Unknown — not stated for this product | No fixed deposit; tied to SoFi balance; $0/yr | No traditional graduation; balance-funded spending | Unknown — not stated | Reported, unconfirmed by issuer | forbes.com | 2026-07-22 |
| Chase | No secured consumer card | Confirmed — Chase does not offer one | N/A | N/A | N/A | N/A | Confirmed — issuer states it | chase.com | 2026-07-21 |
| Wells Fargo | No secured consumer card | Confirmed — Wells Fargo does not offer one | N/A | N/A | N/A | N/A | Confirmed — issuer states it | wellsfargo.com | 2026-07-21 |
| American Express | No secured card located | Unknown — no direct Amex secured card found | N/A | N/A | N/A | N/A | Unknown, not publicly stated | americanexpress.com | 2026-07-21 |
| Petal | Petal cards | Debunk — unsecured, not a secured card | SSN or ITIN | No deposit; product-dependent fee | No deposit to refund | Major bureaus, unnamed | Confirmed — issuer states it | support.petalcard.com | 2026-07-21 |
| Zolve | U.S. Credit Card | Debunk — newcomer-friendly but unsecured | Passport+visa+I-20; no SSN for this path | No deposit; $0/yr | No deposit to refund | Equifax, Experian, TransUnion | Confirmed — issuer states it | zolve.com | 2026-07-21 |
| Nomad Credit | U.S. Student Credit Card | Debunk — no-SSN newcomer card, but unsecured | Passport+I-20+visa; no SSN/ITIN reported | No deposit; fee unstated | No deposit to refund | Equifax, Experian, TransUnion | Confirmed — issuer states it | nomadcredit.com | 2026-07-21 |
How we verified this
Verdicts come only from live issuer application pages, product pages, cardholder agreements, FAQs, and help-center articles. A 'no credit score required' claim was never treated as proof of a soft pull on the completed application. Three-bureau reporting was never inferred from generic 'helps build credit' language. An issuer-linked marketing partner's claim (e.g. Nomad Credit's no-SSN/no-ITIN claim) is reported as issuer-confirmed here specifically for the no-deposit/unsecured finding, which Nomad's own page states directly about its own product -- a narrower and more defensible claim than the broader SSN/ITIN eligibility questions handled with more caution in this project's other matrices.
Frequently Asked Questions
Does an ITIN-based secured card ever graduate to unsecured?
Not always -- and this is one of the more consequential findings in this matrix. U.S. Bank says directly that an account can only be upgraded to unsecured if the holder has an SSN; an ITIN-only account cannot graduate under its current policy. Citi similarly requires a valid SSN on file to pass its graduation review, even though Citi accepts an ITIN at signup. Check this specifically before choosing a card if graduating to unsecured is part of your plan.
Does Chase or Wells Fargo offer a secured card?
No, as of this check -- both explicitly say so on their own sites, despite frequent third-party listicles suggesting otherwise. This is a common and persistent misclassification worth double-checking directly before applying anywhere based on a comparison site's claim.
Are Petal, Zolve, and Nomad Credit secured cards?
No. All three are unsecured -- no deposit required -- despite sometimes appearing in secured-card roundups. They're newcomer- or no-SSN-friendly through a different mechanism (cash-flow underwriting or accepted foreign/student documentation), not through a security deposit.
What's the difference between a 'secured card' and a 'deposit-backed' card like Current or Chime?
A traditional secured card holds a fixed deposit as collateral against a separate credit line. Cards like Current's Build Card, Chime's Credit Builder Visa, and Step tie your spending directly to your account balance instead -- there's no separate credit line or traditional deposit-refund event when you're done. Both approaches report to the bureaus, but they work differently enough that comparing their 'deposits' directly can be misleading.